Using data from Walkonomics.com, the following neighborhoods where ranked in the top 10 for walkability:
Overall Walkability:
Rank | Most Walkable | Least Walkable |
1 | Presidio | Stonestown |
2 | Golden Gate Park | Downtown – Tenderloin |
3 | Lake | Nob Hill |
4 | Marina | Midtown Terrace |
5 | Outer Parkside | Anza Vista |
6 | Outer Sunset | Bayview Heights |
7 | Sea Cliff | Telegraph Hill |
8 | Presidio Heights | Saint Francis Wood |
9 | Parkside | Silver Terrace |
10 | Central Sunset | Financial District North |
Hilliness:
Rank | Best (Flattest) | Worst (Steepest) |
1 | Mission Bay | Corona Heights |
2 | South of Market | Buena Vista Park |
3 | Marina | Golden Gate Heights |
4 | North Waterfront | Forest Knolls |
5 | Financial District South | Russian Hill |
6 | South Beach | Forest Hill |
7 | Inner Mission | Telegraph Hill |
8 | Inner Richmond | Clarendon Heights |
9 | Golden Gate Park | Forest Hill |
10 | Outer Parkside | Midtown Terrace |
Fear of Crime:
Rank | Best | Worst |
1 | Presidio | Downtown – Tenderloin |
2 | Pine Lake Park | South of Market |
3 | Sherwood Forest | Mission Dolores |
4 | Balboa Terrace | Van Ness – Civic Center |
5 | Monterey Heights | Anza Vista |
6 | Saint Francis Wood | Telegraph Hill |
7 | Sea Cliff | Inner Mission |
8 | Merced Manor | Financial District South |
9 | Forest Hill | Financial District North |
10 | Golden Gate Heights | North Panhandle |
Smart and Beautiful:
Rank | Best | Worst |
1 | Presidio | Stonestown |
2 | Golden Gate Park | Forest Knolls |
3 | Western Addition | Midtown Terrace |
4 | Lower Pacfic Heights | Twin Peaks |
5 | Alamo Square | Hunters Point |
6 | North Panhandle | Lakeshore |
7 | Balboa Terrace | Saint Francis Wood |
8 | Westwood Park | Mission Bay |
9 | Duboce Triangle | Clarendon Heights |
10 | Hayes Valley | Bayview Heights |
Fun and Relaxing:
Rank | Best | Worst |
1 | Golden Gate Park | Lakeshore |
2 | Presidio | Balboa Terrace |
3 | North Waterfront | Pine Lake Park |
4 | Downtown – Tenderloin | Saint Francis Wood |
5 | Van Ness – Civic Center | Lakeside |
6 | Financial District North | Diamond Heights |
7 | Hayes Valley | Monterey Heights |
8 | Lower Pacfic Heights | Clarendon Heights |
9 | Mission Dolores | Forest Hills Extension |
10 | Financial District South | Ingleside Heights |
Find out what these categories really mean here and take a tour of a walkable street.
To find out the exact walkability rating for any street in San Francisco, search Walkonomics.com.